 |
Dixon Sanitary - 2010 Online Catalog
Search the Dixon Sanitary catalog by entering a full/partial part number or full/partial part name in the appropriate box. A list matching your search will be displayed. Click on the page number to the right of the description to link to the corresponding catalog page (PDF format).
| Name/Section | Page(s) |
| | | - | Gaskets | |
 |  | |
 |  | APC | 38 |
 |  | |
 |  | APC, Buna - Black | 38 |
 |  | |
 |  | APC, Buna - Grey | 38 |
 |  | |
 |  | Bevel Seat | 59-60 |
 |  | |
 |  | Bevel Seat, Buna | 59 |
 |  | |
 |  | Bevel Seat, EPDM | 59 |
 |  | |
 |  | Bevel Seat, FKM (Viton®) | 59 |
 |  | |
 |  | Bevel Seat, Flat style | 59 |
 |  | |
 |  | Bevel Seat, PTFE (Teflon®) | 60 |
 |  | |
 |  | Bevel Seat, Silicone - White | 60 |
 |  | |
 |  | Clamp | 32-38 |
 |  | |
 |  | Clamp, Buna | 32, 34, 36-37 |
 |  | |
 |  | Clamp, Buna White | 32, 34 |
 |  | |
 |  | Clamp, Envelope | 38 |
 |  | |
 |  | Clamp, EPDM | 32, 34, 36 |
 |  | |
 |  | Clamp, FKM (Viton®) | 32, 35-36 |
 |  | |
 |  | Clamp, Flanged | 34-35 |
 |  | |
 |  | Clamp, Mesh Screen | 36 |
 |  | |
 |  | Clamp, Metal Detectable | 4 |
 |  | |
 |  | Clamp, Orifice | 37 |
 |  | |
 |  | Clamp, Perforated Metal Disc | 37 |
 |  | |
 |  | Clamp, PTFE (Teflon®) | 33, 38 |
 |  | |
 |  | Clamp, Silicone - White | 33, 35 |
 |  | |
 |  | Clamp, Silicone Clear | 33, 35 |
 |  | |
 |  | European | 43 |
 |  | |
 |  | European, DIN – Buna | 43 |
 |  | |
 |  | European, RJT – Buna | 43 |
 |  | |
 |  | European, SMS – Buna | 43 |
 |  | |
 |  | I-Line | 74 |
 |  | |
 |  | I-Line, Buna | 74 |
 |  | |
 |  | I-Line, EPDM | 74 |
 |  | |
 |  | I-Line, FKM (Viton®) | 75 |
 |  | |
 |  | I-Line, Virgin PTFE (Teflon®) | 75 |
 |  | |
 |  | John Perry | 65 |
 |  | |
 |  | John Perry, Buna 80 Duro | 65 |
 |  | |
 |  | John Perry, EPDM | 65 |
 |  | |
 |  | John Perry, FKM (Viton®) | 65 |
 |  | |
 |  | John Perry, Virgin PTFE (Teflon®) | 65 |
 |  | |
 |  | Pipe, Schedule 5 & 10 (clamp-style) | 49 |
 |  | |
 |  | Pipe, Schedule 5 & 10, Buna-N | 49 |
 |  | |
 |  | Pipe, Schedule 5 & 10, PTFE (Teflon®) | 49 |
 |  | |
 |  | Q-Line | 75 |
 |  | |
 |  | Q-Line, Buna | 75 |
 |  | |
 |  | Q-Line, Virgin PTFE (Teflon®) | 75 |
 |  | |
 |  | Technical Info, identification | 159 |
 |  | |
 |  | Technical Info, packing & storage | 159 |
 |  | |
 |  | Technical Info, particulate reference chart | 160 |
 |  | |
 |  | Technical Info, sizing guide | 161-162 |
|
| - | Gauges | |
 |  | |
 |  | Pharmaceutical Pressure | 101, 103 |
 |  | |
 |  | Sanitary Pressure | 101-102 |
|
|
 |
 |
For customer service, please call 800-789-1718 |
|
|
|