 |
Dixon Sanitary - 2010 Online Catalog
Search the Dixon Sanitary catalog by entering a full/partial part number or full/partial part name in the appropriate box. A list matching your search will be displayed. Click on the page number to the right of the description to link to the corresponding catalog page (PDF format).
| Name/Section | Page(s) |
| | | - | Cam & Groove | |
 |  | |
 |  | Dust Caps | 8 |
 |  | |
 |  | Dust Plugs | 8 |
 |  | |
 |  | X Clamp | 26 |
 |  | |
 |  | X Weld | 7 |
|
 | Check Valves | |
|
| - | Clamp Fittings | |
 |  | |
 |  | Accessories for clamps | 18 |
 |  | |
 |  | Accessories, bolt, hex head | 18 |
 |  | |
 |  | Accessories, bronze hex nut | 18 |
 |  | |
 |  | Accessories, cross hole wing nut | 18 |
 |  | |
 |  | Accessories, eye bolt | 18 |
 |  | |
 |  | Accessories, hex wing nut | 18 |
 |  | |
 |  | Accessories, mini cross hole wing nut | 18 |
 |  | |
 |  | Accessories, rivet pin | 18 |
 |  | |
 |  | Accessories, serrated wing nut | 18 |
 |  | |
 |  | Accessories, spring loaded nut | 18 |
 |  | |
 |  | Adapters | 22-26 |
 |  | |
 |  | Adapters, bevel seat | 22 |
 |  | |
 |  | Adapters, cam & groove | 26 |
 |  | |
 |  | Adapters, female NPT | 25 |
 |  | |
 |  | Adapters, hose | 23 |
 |  | |
 |  | Adapters, male NPT | 24 |
 |  | |
 |  | Adapters, Tygon® hose | 22 |
 |  | |
 |  | Caps, solid end | 21 |
 |  | |
 |  | Caps, thermometer | 21 |
 |  | |
 |  | Clamps | 16-18 |
 |  | |
 |  | Clamps, bolted | 17 |
 |  | |
 |  | Clamps, dairy | 17 |
 |  | |
 |  | Clamps, double pin | 16 |
 |  | |
 |  | Clamps, single pin | 16 |
 |  | |
 |  | Clamps, single pin w/serrated nut | 16 |
 |  | |
 |  | Clamps, squeeze | 16 |
 |  | |
 |  | Clamps, T-bolt | 17 |
 |  | |
 |  | Clamps, three segment | 17 |
 |  | |
 |  | Clamps, toggle | 17 |
 |  | |
 |  | Cross | 31 |
 |  | |
 |  | Elbows | 26-27 |
 |  | |
 |  | Elbows, 180° returns | 31 |
 |  | |
 |  | Elbows, 45° | 27 |
 |  | |
 |  | Elbows, 90° | 26-27 |
 |  | |
 |  | Elbows, bevel seat | 27 |
 |  | |
 |  | Elbows, non-tapered reducing | 27 |
 |  | |
 |  | Elbows, plain | 27 |
 |  | |
 |  | Ferrules | 19-20 |
 |  | |
 |  | Ferrules, automatic weld | 20 |
 |  | |
 |  | Ferrules, heavy wall tank | 20 |
 |  | |
 |  | Ferrules, light wall tank | 20 |
 |  | |
 |  | Ferrules, long weld | 19 |
 |  | |
 |  | Ferrules, reducing | 19 |
 |  | |
 |  | Ferrules, roll-on for expanding | 20 |
 |  | |
 |  | Ferrules, short weld | 19 |
 |  | |
 |  | Gaskets (See Gaskets » Clamp) | |
 |  | |
 |  | Laterals | 31 |
 |  | |
 |  | Other Fittings | 27-30 |
 |  | |
 |  | Reducers | 29-30 |
 |  | |
 |  | Reducers, clamp x bevel seat | 29 |
 |  | |
 |  | Reducers, concentric | 29 |
 |  | |
 |  | Reducers, eccentric | 30 |
 |  | |
 |  | Tees | 28 |
 |  | |
 |  | Tees, reducing | 28 |
 |  | |
 |  | Tees, short outlet | 28 |
 |  | |
 |  | True Y | 31 |
|
| - | Custom Fabrications | |
 |  | |
 |  | Components | 107 |
 |  | |
 |  | Flow Plates | 108 |
|
|
 |
 |
For customer service, please call 800-789-1718 |
|
|
|