 |
Dixon Sanitary - 2010 Online Catalog
Search the Dixon Sanitary catalog by entering a full/partial part number or full/partial part name in the appropriate box. A list matching your search will be displayed. Click on the page number to the right of the description to link to the corresponding catalog page (PDF format).
| Name/Section | Page(s) |
| | | - | Ball Valves | |
 |  | |
 |  | 2-Piece Ball Valves | 152, 154 |
 |  | |
 |  | 2-Piece, brass | 155 |
 |  | |
 |  | 2-Piece, industrial, stainless | 152 |
 |  | |
 |  | 3-Piece Ball Valves | 145-146, 151, 153 |
 |  | |
 |  | 3-Piece, encapsulated, stainless | 145-146 |
 |  | |
 |  | 3-Piece, handle kits | 145 |
 |  | |
 |  | 3-Piece, industrial, stainless | 153 |
 |  | |
 |  | 3-Piece, non-encapsulated, stainless | 151 |
 |  | |
 |  | 3-Piece, repair kits | 145-146 |
 |  | |
 |  | 3-Piece, repair kits | 151 |
 |  | |
 |  | Automation | 157 |
 |  | |
 |  | Industrial Ball Valves | 152-156 |
 |  | |
 |  | Multi-Port Ball Valves | 147-150, 154, 156 |
 |  | |
 |  | Multi-Port, 3-way | 147-149, 154, 156 |
 |  | |
 |  | Multi-Port, 3-way, brass | 156 |
 |  | |
 |  | Multi-Port, 3-way, industrial, stainless | 154 |
 |  | |
 |  | Multi-Port, 3-way, repair kits | 147, 149 |
 |  | |
 |  | Multi-Port, 3-way, sanitary | 147-149 |
 |  | |
 |  | Multi-Port, 4-way, sanitary | 147-148, 150 |
 |  | |
 |  | Multi-Port, 4-way, sanitary, flow options / patterns | 148 |
 |  | |
 |  | Multi-Port, 4-way, sanitary, repair kits | 147, 150 |
 |  | |
 |  | Private Label Valve Handle Covers | 5 |
 |  | |
 |  | Sanitary Ball Valves | 143-151 |
 |  | |
 |  | Technical Information | 144 |
|
| - | Bevel Seat Fittings | |
 |  | |
 |  | Adapters | 55 |
 |  | |
 |  | Adapters, rubber hose | 55 |
 |  | |
 |  | Adapters, Tygon® hose | 55 |
 |  | |
 |  | Cap, plain solid end | 55 |
 |  | |
 |  | Elbows | 56 |
 |  | |
 |  | Elbows, 45° | 56 |
 |  | |
 |  | Elbows, 90° | 56 |
 |  | |
 |  | Ferrules | 52-54 |
 |  | |
 |  | Ferrules, Plain | 52-53 |
 |  | |
 |  | Ferrules, Plain, Heavy wall tank | 53 |
 |  | |
 |  | Ferrules, Plain, Light wall tank | 53 |
 |  | |
 |  | Ferrules, Plain, Long | 52 |
 |  | |
 |  | Ferrules, Plain, Recessed | 52 |
 |  | |
 |  | Ferrules, Plain, Recessless | 52 |
 |  | |
 |  | Ferrules, Plain, Short | 52 |
 |  | |
 |  | Ferrules, Threaded | 53-54 |
 |  | |
 |  | Ferrules, Threaded, Heavy wall tank | 54 |
 |  | |
 |  | Ferrules, Threaded, Light wall tank | 54 |
 |  | |
 |  | Ferrules, Threaded, Long | 53 |
 |  | |
 |  | Ferrules, Threaded, Recessed | 54 |
 |  | |
 |  | Ferrules, Threaded, Recessless | 54 |
 |  | |
 |  | Ferrules, Threaded, Short | 53 |
 |  | |
 |  | Gaskets (See Gaskets » Bevel Seat | |
 |  | |
 |  | Hex Nuts | 51 |
 |  | |
 |  | Hex Wrenches | 51 |
 |  | |
 |  | Hex Wrenches, single sided | 51 |
 |  | |
 |  | Hex Wrenches, two sided | 51 |
 |  | |
 |  | Other Fittings | 55-58 |
 |  | |
 |  | Reducers | 57 |
 |  | |
 |  | Reducers, concentric | 57 |
 |  | |
 |  | Reducers, eccentric | 57 |
|
| - | Butterfly Valves | |
 |  | |
 |  | Automation | 141 |
 |  | |
 |  | B5101 Series | 129-134 |
 |  | |
 |  | B5101, buttweld | 130-133 |
 |  | |
 |  | B5101, clamp | 130-133 |
 |  | |
 |  | B5101, infinite handle | 131 |
 |  | |
 |  | B5101, pull handle | 130 |
 |  | |
 |  | B5101, push handle | 133 |
 |  | |
 |  | B5101, repair kits | 134 |
 |  | |
 |  | B5101, trigger handle | 132 |
 |  | |
 |  | B5102 Series | 135-136 |
 |  | |
 |  | B5102, repair kits | 136 |
 |  | |
 |  | B5104 Series | 137-140 |
 |  | |
 |  | B5104, buttweld | 139 |
 |  | |
 |  | B5104,clamp | 138 |
 |  | |
 |  | B5104,repair kits | 140 |
 |  | |
 |  | Technical Information | 129, 135, 137 |
|
|
 |
 |
For customer service, please call 800-789-1718 |
|
|
|